| Station Name: | Field | |
| Subdivision: | Alderdale | |
| Mileage: | 93.7 | |
| Station Symbols: | ... | |
| Train Order: | DN | |
| Office Signals: | FD | |
| Sidings: | ... | |
| Other Tracks: | 5 | |
| Location: | Field (County, Township) |
|
| HSMBC Report: | RSR-254 | |
| Designation / Year: | / | |
None.
| Date | Event |
|---|
| Date | Image | Notes |
|---|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1915-05-18 | NAC RG30M, Acc. No. 78903/42, Item 226 | CNoR | Standard station type B. | Details of windows, doors, chimney. |
| 1915-05-18 | NAC RG30M, Acc. No. 78903/42, Item 227 | CNoR | Standard station type B. | Plans of windows. |
| 1915-05-18 | NAC RG30M, Acc. No. 78903/42, Item 228 | CNoR | Standard station type B. | Plan of freight shed doors; vertical section of windows; detail of base and dado cap. |
| 1923-08-09 | NAC RG30M, Acc. No. 78903/42, Item 229 | CNR | Alterations and addition to station. | Plan and trackside elevation of existing station and extension. |
| 1923-08-09 | NAC RG30M, Acc. No. 78903/42, Item 230 | CNR | Alterations and addition to station. | Rear elevation of existing station and extension; end elevation; section of freight shed. |
None.