| Station Name: | Cobourg | ||
| Subdivision: | Orono | Oshawa | |
| Mileage: | 73.0 | 264.01 | |
| Station Symbols: | C*K*WXY | ||
| Train Order: | DN | ||
| Office Signals: | RU | ||
| Sidings: | 65 (Eastward Track) | ||
| 123 (Westward Track) | |||
| Other Tracks: | Yard | ||
| Yard Limits: | 5,640 feet east of station 6,865 feet west of station |
||
| Location: | 563 George Street Cobourg () |
||
| HSMBC Report: | RSR-202 | ||
| Designation / Year: | Positive / 1993 | ||
*Coal only.
*Trains not required to register.
*No. 16 stop on flag at ... Cobourg to entrain passengers for Montréal and beyond and to detrain passengers from Toronto and beyond.
*No. 17 stop on flag at ... Cobourg to pick up passengers for Toronto and beyond and to detrain passengers from Montréal and beyond.
All Westward Freight Trains, except No. 495, when handled by Diesel power, stop at Cobourg for standing inspection. When No. 495 is not required to stop at Oshawa for operating purposes, standing inspection to be made at Cobourg.
| Date | Event |
|---|---|
| 1923-08-08 | CNR opens connection to Orono Subdivision at Cobourg[Northern Ontario Railroad Museum & Heritage Centre website]. |
| 1926-01-03 | CNR abandons Orono Subdivision from junction with Oshawa Subdivision to Ronnac[CNR.CR.NOD.15]. |
| Date | Image | Notes |
|---|
| Date | Reference | Railway | Subject | Description |
|---|
None.