| Station Name: | Atherley, a.k.a. Atherley Junction[GTR-1902, pp. 36-37] | |
| Subdivision: | Midland | Newmarket |
| Mileage: | 40.43 | 88.51 |
| Station Symbols: | YZ | YZ |
| Train Order: | P | P |
| Office Signals: | NF | NF |
| Sidings: | ... | 31 (mileage 88.53 to 88.78) |
| Other Tracks: | ... | ... |
| Yard Limits: | 4,000 feet east | 4,465 feet south |
| ... | 2,909 feet north | |
| Location: | (Ontario County, Mara Township) | |
Trains may leave ... Atherley without terminal clearance provided train order signal, if any, indicates proceed.
Normal position of junction switch is for Newmarket Subdivision.
All Southbound trains must approach Atherley prepared to stop and must not draw foul of south end of passing track unless main track is painly seen to be clear.
| Date | Event |
|---|---|
| 1872-09-15 | NER opens from Orillia to Atherley[Hopper-1962, p. 641] |
| 1873-07-22 | MRC opens to Orillia[Cooper, pp. 14 & 153]. |
| 1890c | GTR constructs freight shed: 14'×20'[GTR.ND.1907, p. 158] |
| 1897c | GTR adds two 10'×11' "wings" to east and west ends of MRC station[Speculation based on GTR.ND.1907, p. 158] |
| 1903c | GTR adds 16'×11' "pavilion" to west (Orillia) end of station[GTR.ND.1907, p. 158] |
| 1920c | GTR adds 16'×10'9" "Agent's Office" to north (Newmarket Subdivision track) side of station[NAC/NMC 96467] |
| Date | Image | Notes |
|---|---|---|
| 1903c | TRL/CPCC Acc. PC-ON 58 |
MRC station after GTR ca. 1903 addition of "pavilion" looking west towards Orillia along former MRC track—connection to former NRC track passes behind station to right. Freight shed appears on left. The CPR's GB&SR bridge across the Narrows may appear in the background, which dates the photograph to after ca. 1910 but before ca. 1920 when the GTR added the Agent's Office to the north façade. The station's paint scheme is a "faux wainscot" that GTR appears to have adopted in an attempt to create a uniform "corporate image " among its stations. |
| 1903c | Dave Spaulding collection |
View of Atherley station in the GTR era looking from junction between Lindsay—Midland and Allandale—North Bay lines. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1920-05-13 | NAC/NMC 96467 | GTR | Proposed addition to station. | Plan. Elevations. 1"=100' location plan. |
| 1920c | J.P. Smith | GTR | Station. |